| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon May 7 15:40:21 2007
|
| Number of entries processed 975497 |
| Number of invalid entries 0 |
| Processing time in seconds 25 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 18 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 61140 |
| Different days in logfile 76 |
| 21/Feb/2007 | 8 (0.0%) |
|
| 22/Feb/2007 | 73 (0.1%) |
|
| 23/Feb/2007 | 73 (0.1%) |
|
| 24/Feb/2007 | 80 (0.1%) |
|
| 25/Feb/2007 | 75 (0.1%) |
|
| 26/Feb/2007 | 83 (0.1%) |
|
| 27/Feb/2007 | 76 (0.1%) |
|
| 28/Feb/2007 | 75 (0.1%) |
|
| 01/Mar/2007 | 70 (0.1%) |
|
| 02/Mar/2007 | 72 (0.1%) |
|
| 03/Mar/2007 | 62 (0.1%) |
|
| 04/Mar/2007 | 66 (0.1%) |
|
| 05/Mar/2007 | 59 (0.1%) |
|
| 06/Mar/2007 | 71 (0.1%) |
|
| 07/Mar/2007 | 65 (0.1%) |
|
| 08/Mar/2007 | 65 (0.1%) |
|
| 09/Mar/2007 | 64 (0.1%) |
|
| 10/Mar/2007 | 66 (0.1%) |
|
| 11/Mar/2007 | 58 (0.1%) |
|
| 12/Mar/2007 | 57 (0.1%) |
|
| 13/Mar/2007 | 75 (0.1%) |
|
| 14/Mar/2007 | 83 (0.1%) |
|
| 15/Mar/2007 | 69 (0.1%) |
|
| 16/Mar/2007 | 70 (0.1%) |
|
| 17/Mar/2007 | 63 (0.1%) |
|
| 18/Mar/2007 | 60 (0.1%) |
|
| 19/Mar/2007 | 71 (0.1%) |
|
| 20/Mar/2007 | 92 (0.2%) |
|
| 21/Mar/2007 | 68 (0.1%) |
|
| 22/Mar/2007 | 59 (0.1%) |
|
| 23/Mar/2007 | 60 (0.1%) |
|
| 24/Mar/2007 | 78 (0.1%) |
|
| 25/Mar/2007 | 79 (0.1%) |
|
| 26/Mar/2007 | 71 (0.1%) |
|
| 27/Mar/2007 | 61 (0.1%) |
|
| 28/Mar/2007 | 76 (0.1%) |
|
| 29/Mar/2007 | 58 (0.1%) |
|
| 30/Mar/2007 | 64 (0.1%) |
|
| 31/Mar/2007 | 80 (0.1%) |
|
| 01/Apr/2007 | 61 (0.1%) |
|
| 02/Apr/2007 | 62 (0.1%) |
|
| 03/Apr/2007 | 70 (0.1%) |
|
| 04/Apr/2007 | 117 (0.2%) |
|
| 05/Apr/2007 | 117 (0.2%) |
|
| 06/Apr/2007 | 1391 (2.3%) |
|
| 07/Apr/2007 | 1960 (3.2%) |
|
| 08/Apr/2007 | 1868 (3.1%) |
|
| 09/Apr/2007 | 2016 (3.3%) |
|
| 10/Apr/2007 | 1873 (3.1%) |
|
| 11/Apr/2007 | 2000 (3.3%) |
|
| 12/Apr/2007 | 1938 (3.2%) |
|
| 13/Apr/2007 | 2164 (3.5%) |
|
| 14/Apr/2007 | 1963 (3.2%) |
|
| 15/Apr/2007 | 1903 (3.1%) |
|
| 16/Apr/2007 | 1817 (3.0%) |
|
| 17/Apr/2007 | 1763 (2.9%) |
|
| 18/Apr/2007 | 1896 (3.1%) |
|
| 19/Apr/2007 | 1759 (2.9%) |
|
| 20/Apr/2007 | 1814 (3.0%) |
|
| 21/Apr/2007 | 1803 (2.9%) |
|
| 22/Apr/2007 | 1872 (3.1%) |
|
| 23/Apr/2007 | 1815 (3.0%) |
|
| 24/Apr/2007 | 1705 (2.8%) |
|
| 25/Apr/2007 | 1826 (3.0%) |
|
| 26/Apr/2007 | 1738 (2.8%) |
|
| 27/Apr/2007 | 1796 (2.9%) |
|
| 28/Apr/2007 | 1816 (3.0%) |
|
| 29/Apr/2007 | 1778 (2.9%) |
|
| 30/Apr/2007 | 1798 (2.9%) |
|
| 01/May/2007 | 1970 (3.2%) |
|
| 02/May/2007 | 1873 (3.1%) |
|
| 03/May/2007 | 1642 (2.7%) |
|
| 04/May/2007 | 1793 (2.9%) |
|
| 05/May/2007 | 1932 (3.2%) |
|
| 06/May/2007 | 1913 (3.1%) |
|
| 07/May/2007 | 863 (1.4%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 61140 |
| Number of unique visitors from google 718 |
| Different days in logfile 76 |
| 21/Feb/2007 | 0 (0.0%) |
|
| 22/Feb/2007 | 3 (4.1%) |
|
| 23/Feb/2007 | 14 (19.2%) |
|
| 24/Feb/2007 | 5 (6.2%) |
|
| 25/Feb/2007 | 6 (8.0%) |
|
| 26/Feb/2007 | 12 (14.5%) |
|
| 27/Feb/2007 | 14 (18.4%) |
|
| 28/Feb/2007 | 9 (12.0%) |
|
| 01/Mar/2007 | 9 (12.9%) |
|
| 02/Mar/2007 | 5 (6.9%) |
|
| 03/Mar/2007 | 4 (6.5%) |
|
| 04/Mar/2007 | 3 (4.5%) |
|
| 05/Mar/2007 | 5 (8.5%) |
|
| 06/Mar/2007 | 4 (5.6%) |
|
| 07/Mar/2007 | 2 (3.1%) |
|
| 08/Mar/2007 | 2 (3.1%) |
|
| 09/Mar/2007 | 1 (1.6%) |
|
| 10/Mar/2007 | 4 (6.1%) |
|
| 11/Mar/2007 | 1 (1.7%) |
|
| 12/Mar/2007 | 4 (7.0%) |
|
| 13/Mar/2007 | 8 (10.7%) |
|
| 14/Mar/2007 | 6 (7.2%) |
|
| 15/Mar/2007 | 5 (7.2%) |
|
| 16/Mar/2007 | 5 (7.1%) |
|
| 17/Mar/2007 | 4 (6.3%) |
|
| 18/Mar/2007 | 10 (16.7%) |
|
| 19/Mar/2007 | 7 (9.9%) |
|
| 20/Mar/2007 | 7 (7.6%) |
|
| 21/Mar/2007 | 6 (8.8%) |
|
| 22/Mar/2007 | 7 (11.9%) |
|
| 23/Mar/2007 | 8 (13.3%) |
|
| 24/Mar/2007 | 11 (14.1%) |
|
| 25/Mar/2007 | 13 (16.5%) |
|
| 26/Mar/2007 | 12 (16.9%) |
|
| 27/Mar/2007 | 6 (9.8%) |
|
| 28/Mar/2007 | 5 (6.6%) |
|
| 29/Mar/2007 | 8 (13.8%) |
|
| 30/Mar/2007 | 6 (9.4%) |
|
| 31/Mar/2007 | 15 (18.8%) |
|
| 01/Apr/2007 | 15 (24.6%) |
|
| 02/Apr/2007 | 8 (12.9%) |
|
| 03/Apr/2007 | 13 (18.6%) |
|
| 04/Apr/2007 | 9 (7.7%) |
|
| 05/Apr/2007 | 11 (9.4%) |
|
| 06/Apr/2007 | 14 (1.0%) |
|
| 07/Apr/2007 | 10 (0.5%) |
|
| 08/Apr/2007 | 10 (0.5%) |
|
| 09/Apr/2007 | 6 (0.3%) |
|
| 10/Apr/2007 | 8 (0.4%) |
|
| 11/Apr/2007 | 9 (0.4%) |
|
| 12/Apr/2007 | 8 (0.4%) |
|
| 13/Apr/2007 | 7 (0.3%) |
|
| 14/Apr/2007 | 7 (0.4%) |
|
| 15/Apr/2007 | 10 (0.5%) |
|
| 16/Apr/2007 | 10 (0.6%) |
|
| 17/Apr/2007 | 7 (0.4%) |
|
| 18/Apr/2007 | 9 (0.5%) |
|
| 19/Apr/2007 | 13 (0.7%) |
|
| 20/Apr/2007 | 18 (1.0%) |
|
| 21/Apr/2007 | 14 (0.8%) |
|
| 22/Apr/2007 | 16 (0.9%) |
|
| 23/Apr/2007 | 12 (0.7%) |
|
| 24/Apr/2007 | 13 (0.8%) |
|
| 25/Apr/2007 | 14 (0.8%) |
|
| 26/Apr/2007 | 7 (0.4%) |
|
| 27/Apr/2007 | 15 (0.8%) |
|
| 28/Apr/2007 | 16 (0.9%) |
|
| 29/Apr/2007 | 16 (0.9%) |
|
| 30/Apr/2007 | 12 (0.7%) |
|
| 01/May/2007 | 30 (1.5%) |
|
| 02/May/2007 | 22 (1.2%) |
|
| 03/May/2007 | 17 (1.0%) |
|
| 04/May/2007 | 16 (0.9%) |
|
| 05/May/2007 | 19 (1.0%) |
|
| 06/May/2007 | 13 (0.7%) |
|
| 07/May/2007 | 8 (0.9%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 19:00 with hits 11831 |
| Hour with min traffic starting at Tu 05:00 with hits 420 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 13 |
| 1 | 1879 (56.7%) |
|
| 2 | 536 (16.2%) |
|
| 3 | 194 (5.9%) |
|
| 4 | 184 (5.6%) |
|
| 11-20 | 113 (3.4%) |
|
| 6 | 89 (2.7%) |
|
| 5 | 72 (2.2%) |
|
| 8 | 53 (1.6%) |
|
| 10 | 47 (1.4%) |
|
| 7 | 46 (1.4%) |
|
| 21-30 | 41 (1.2%) |
|
| > 30 | 37 (1.1%) |
|
| 9 | 24 (0.7%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 1692 |
| 1) | 334722 | /webmaster/chan_info.js.php?info=nb&chan=sg-univers |
| 2) | 219943 | /webmaster/chan_info.js.php?info=users&chan=sg-univers&flags=2 |
| 3) | 219220 | /webmaster/chan_info.js.php?info=users&chan=sg-quizz&flags=2 |
| 4) | 98097 | /webmaster/chan_info.js.php?info=users&chan=sg-univers |
| 5) | 4165 | /webmaster/chan_info.js.php?info=users&chan=sg-quizz |
| 6) | 3011 | /logs.php?chan=la_grande_taverne |
| 7) | 2503 | /webmaster/user_info.js.php?info=online&nick=shelkz |
| 8) | 1797 | /webmaster/chan_info.js.php?info=nb&chan=quizz |
| 9) | 1599 | /robots.txt |
| 10) | 1523 | /webmaster/chan_info.js.php?info=nb&chan=sg-univers2 |
| 11) | 1523 | /webmaster/chan_info.js.php?info=nb&chan=sg-univers1 |
| 12) | 1522 | /webmaster/chan_info.js.php?info=nb&chan=sg-universv3 |
| 13) | 1522 | /webmaster/chan_info.js.php?info=nb&chan=sg-univers5 |
| 14) | 1522 | /webmaster/chan_info.js.php?info=nb&chan=sg-univers4 |
| 15) | 1522 | /webmaster/chan_info.js.php?info=nb&chan=sg-univers3 |
| 16) | 1370 | / |
| 17) | 1038 | /pisg/la_grande_taverne-week.php |
| 18) | 969 | /ircgraph/ |
| 19) | 819 | /webmaster/net_info.js.php?info=users |
| 20) | 817 | /webmaster/net_info.js.php?info=chans |
| 21) | 776 | /logs.php?chan=accueil |
| 22) | 681 | /webmaster/chan_info.js.php?info=nb&chan=sg-universp |
| 23) | 663 | /logs.php |
| 24) | 618 | /logs.php?chan=bringue |
| 25) | 524 | /logs.php?chan=predator-land |
| 26) | 515 | /cact/ |
| 27) | 468 | /pisg/la_grande_taverne.php |
| 28) | 410 | /webmaster/chan_info.js.php?info=users&chan=bringue |
| 29) | 406 | /webmaster/chan_info.js.php?info=nb&chan=bringue |
| 30) | 404 | /webmaster/chan_info.js.php?info=topic&chan=bringue |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 531 |
| 1) | 6109 | /stats.css |
| 2) | 4814 | /irc.css |
| 3) | 2506 | /favicon.ico |
| 4) | 1242 | /pisg/gfx//green-v.png |
| 5) | 1240 | /pisg/gfx//red-v.png |
| 6) | 1240 | /pisg/gfx//yellow-v.png |
| 7) | 1238 | /pisg/gfx//green-h.png |
| 8) | 1238 | /pisg/gfx//blue-v.png |
| 9) | 1236 | /pisg/gfx//red-h.png |
| 10) | 1236 | /pisg/gfx//blue-h.png |
| 11) | 1233 | /pisg/userpics/BulletHole.png |
| 12) | 1232 | /pisg/gfx//yellow-h.png |
| 13) | 1086 | /webmaster/green.png |
| 14) | 1062 | /ircgraph/network-day.png |
| 15) | 999 | /ircgraph/servers-day.png |
| 16) | 948 | /ircgraph/Irc.Script-FR.Net-day.png |
| 17) | 943 | /ircgraph/irc.icedslash.net-day.png |
| 18) | 942 | /ircgraph/discovery.rs2i.net-day.png |
| 19) | 926 | /ircgraph/irc.netiland.net-day.png |
| 20) | 717 | /pisg/userpics/fonceur.gif |
| 21) | 679 | /favicon.png |
| 22) | 642 | /webmaster/red.png |
| 23) | 635 | /pisg/userpics/pt-sca.gif |
| 24) | 613 | /pisg/userpics/diablotin.jpg |
| 25) | 499 | /cact/main.css |
| 26) | 497 | /cact/cacti_backdrop.gif |
| 27) | 497 | /cact/tab_cacti.gif |
| 28) | 495 | /cact/shadow.gif |
| 29) | 495 | /cact/transparent_line.gif |
| 30) | 490 | /cact/thumb_7.png |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 6162 |
| 1) | 386071 | http://www.sgu-forum.com/index.php?act=idx |
| 2) | 257888 | http://www.sgu-forum.com/ |
| 3) | 79419 | none |
| 4) | 71264 | http://www.sgu-forum.com/index.php? |
| 5) | 59394 | Internal Link |
| 6) | 29174 | http://ns23247.ovh.net/ |
| 7) | 16259 | http://www.sgu-forum.com/index.php?http://www.sgu-forum.com/ |
| 8) | 8770 | http://ircsgu.freezee.org/index.php |
| 9) | 5621 | http://hteam-univer4.forum2jeux.com/index.htm |
| 10) | 4708 | http://www.sgu-forum.com/index.php?&&&CODE=00 |
| 11) | 4595 | http://www.sgu-forum.com/index.php?&CODE=00 |
| 12) | 4518 | http://irc.serveurpro.fr/index.php |
| 13) | 4388 | http://www.sgu-forum.com/index.php?s=&setskin=1&skinid=8&act=idx&cal_id=&cal_id= |
| 14) | 3711 | http://www.sgu-forum.com/index.php |
| 15) | 2708 | http://www.netiland.net/ |
| 16) | 1721 | http://www.sgu-forum.com/index.php?&&CODE=00 |
| 17) | 1131 | http://ns23247.ovh.net/index.php?act=idx |
| 18) | 1126 | http://ircsgu.freezee.org/ |
| 19) | 983 | http://www.bringue.net/modules/news/article.php?storyid=33 |
| 20) | 954 | http://irc.serveurpro.fr/ |
| 21) | 855 | Google Search Engine |
| 22) | 826 | http://sgu-forum.com/ |
| 23) | 785 | http://www.sgu-forum.com |
| 24) | 779 | http://www.sgu-forum.com/index.php?&&&CODE=01&CookieDate=1 |
| 25) | 601 | http://hteam-univer4.forum2jeux.com/index.forum |
| 26) | 580 | http://127.0.0.1/index.php |
| 27) | 563 | http://www.sgu-forum.com/index.php?&&CODE=01&CookieDate=1 |
| 28) | 549 | http://127.0.0.1/ |
| 29) | 513 | http://127.0.0.1/chat/index.php |
| 30) | 456 | http://ns23247.ovh.net/index.php? |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 6160 |
| 1) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=59996bc7592bf13c89d383cba015449b& |
| 2) | 07/May/2007 | http://forum.rs2i.net/viewtopic.php?pid=2483 |
| 3) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=62e83b4f81627084069c60e0370c675a&act=idx |
| 4) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=197ed9a15791130027c0efa8b88f9e9f&&&&CODE=00 |
| 5) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=0d62aef199ca349c2c777b52ed7d70e1&act=idx |
| 6) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=95fa804b35d7cb7a25042ab73f4c66b5&act=idx |
| 7) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=aedf2ba4168fecc56ae5735191f3929a& |
| 8) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=04b8c5232520d7ae5fd68d872ae66022&&&&CODE=00 |
| 9) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=e63c0a10de3c85e7f4fe594b60b128c7& |
| 10) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=ba2432f3ca08339ba0e9fef967708a95&act=idx |
| 11) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=24bd8d1b02cb546f31adfa0d3a59ef90& |
| 12) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=9f50b8d1eb1d65a3ce9bff46b4d5dbf5&&&&CODE=00 |
| 13) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=99ac3b5cc67d8d08dba7c5bfed8ab7d3&act=idx |
| 14) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=7cb3c491b808415c0f213995ece14bb3& |
| 15) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=f71780d34e9caaf14ec6e5a026dfa775&act=idx |
| 16) | 07/May/2007 | http://www.sgu-forum.com/index.php?&CODE=03&uid=17577&aid=ac16e12905dda54cc58397c4489901a7 |
| 17) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=a38430ba30c514e84e4f43ac7103b669&act=idx |
| 18) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=b60b9921b206bcd0bcf3fec7cd0d664f& |
| 19) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=5355e524178963b132e2c364a7336640& |
| 20) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=60b640689184844ba8f30f4f5974a100& |
| 21) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=82c05a3a338742bd8a7956d074727f16& |
| 22) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=a1c5f0a53de387145f3d25ebdc8cd91a& |
| 23) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=58b9315d5d06abb289d6bd9bb671a774& |
| 24) | 07/May/2007 | http://www.rs2i.net/wiki/Utilisateur:Atria |
| 25) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=a3c36a27e1068c28af2c552e6782c812& |
| 26) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=ba48b1e52cc2be3c4c080b112cc970b4& |
| 27) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=e49b6bb1484cceb7bba636b1b4304db1& |
| 28) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=cd246be7ab7e10fd409375b69e6c38e4& |
| 29) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=bbad51d5187d653ae8eefbdccaafd4b2&act=idx |
| 30) | 07/May/2007 | http://www.sgu-forum.com/index.php?s=606d7b47ded2abfbd5aa4fa1a01ee093& |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 2178 |
| 1) | 353743 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 2) | 98171 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 |
| 3) | 38740 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 4) | 31057 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 5) | 29825 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 6) | 25033 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 7) | 13702 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 8) | 12629 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 9) | 12592 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 10) | 12296 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoP... |
| 11) | 11711 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 12) | 8452 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) Gecko/20061010 Firefox/2.0 |
| 13) | 8407 | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 14) | 7473 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3... |
| 15) | 7242 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.2) Gecko/20070225 BonEcho/2.0.0.2 |
| 16) | 6660 | Mozilla/5.0 (Windows; U; Windows NT 5.2; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 17) | 6421 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Info... |
| 18) | 6010 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4 ; NaviWoo1.1; .NET CLR 1.1.4322) |
| 19) | 5885 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 20) | 5482 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 21) | 5400 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0... |
| 22) | 5237 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.2) Gecko/20070303 Firefox/2.0.0.2 |
| 23) | 5204 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 |
| 24) | 4999 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 25) | 4959 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 26) | 4751 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10 |
| 27) | 4371 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Cente... |
| 28) | 4334 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 29) | 4216 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.... |
| 30) | 3830 | Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| |
| Operating Systems |
| Operating Systems by hits |
| Different operating systems listed 6 |
| Windows | 936736 (96.0%) |
|
| Linux | 24171 (2.5%) |
|
| Macintosh | 7650 (0.8%) |
|
| Unknown | 6934 (0.7%) |
|
| SunOS | 4 (0.0%) |
|
| FreeBSD | 2 (0.0%) |
|
| |
| Browsers |
| Browsers used by hits |
| Different browsers listed 8 |
| Netscape/Mozilla | 570449 (58.5%) |
|
| Explorer | 390536 (40.0%) |
|
| Opera | 5199 (0.5%) |
|
| Unknown | 4842 (0.5%) |
|
| Safari | 2065 (0.2%) |
|
| GoogleBot | 1983 (0.2%) |
|
| Konqueror | 352 (0.0%) |
|
| Galeon | 71 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 61 |
| 1) | 2506 | /favicon.ico |
| 2) | 1599 | /robots.txt |
| 3) | 10 | /visitors/mysql.rs2i.htm |
| 4) | 10 | /visitors/news.rs2i.htm |
| 5) | 7 | /cact/graph_18.html |
| 6) | 6 | /pisg/userpics/spider.gif |
| 7) | 6 | /pisg/userpics/tango.gif |
| 8) | 5 | /pisg/|statistiques |
| 9) | 5 | /cact/graph_28.html |
| 10) | 5 | /cact/graph_20.html |
| 11) | 5 | /cact/graph_25.html |
| 12) | 5 | /cact/graph_27.html |
| 13) | 5 | /cact/graph_24.html |
| 14) | 5 | /cact/graph_23.html |
| 15) | 5 | /cact/graph_29.html |
| 16) | 5 | /cact/graph_26.html |
| 17) | 4 | /pisg/manga-distribution.php |
| 18) | 4 | /cact/graph_33.html |
| 19) | 4 | /cact/graph_17.html |
| 20) | 4 | /cact/graph_31.html |
| 21) | 3 | /cact/graph_30.html |
| 22) | 3 | /chans/allfanarts.html |
| 23) | 3 | /cact/graph_32.html |
| 24) | 3 | /pisg/page.php?canal=http://62.129.173.149/img/dog.c? |
| 25) | 3 | /chans/images/irpg-week.png |
| 26) | 3 | /chans/images/irpg-day.png |
| 27) | 3 | /pisg/allfanarts-week.php |
| 28) | 3 | /chans/images/irpg-year.png |
| 29) | 2 | /pisg/dreams-crazy-love-month.php |
| 30) | 2 | /pisg/salon_secret-week.php |
| |
| Domains |
| Top Level Domains sorted by hits |
| Total number of Top Level Domains 1 |
| unresolved IP | 975497 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 687 |
| 1) | 07/May/2007 | /robots.txt |
| 2) | 07/May/2007 | / |
| 3) | 07/May/2007 | /phpdenora/?m=c&p=ustats&type=0&chan=%23jeuxvideo&nick=Dragon |
| 4) | 07/May/2007 | /logs.php?chan=predator-land |
| 5) | 07/May/2007 | /phpdenora/?m=c&p=ustats&type=0&chan=%23la_grande_taverne&nick=barbarufa |
| 6) | 07/May/2007 | /logs.php?chan=quizz |
| 7) | 07/May/2007 | /phpdenora/?m=c&chan=%23modos&p=status |
| 8) | 07/May/2007 | /pisg/sg-univers-week.php |
| 9) | 07/May/2007 | /pisg/sg-univers-month.php |
| 10) | 06/May/2007 | /pisg/accueil-month.php |
| 11) | 06/May/2007 | /pisg/aide-month.php |
| 12) | 06/May/2007 | /pisg/salon_secret-week.php |
| 13) | 06/May/2007 | /logs.php?chan=bringue |
| 14) | 06/May/2007 | /logs.php?chan=systemofadown |
| 15) | 06/May/2007 | /logs.php?chan=ogame |
| 16) | 06/May/2007 | /logs.php?chan=chocolat |
| 17) | 06/May/2007 | /logs.php?chan=salon_secret |
| 18) | 06/May/2007 | /webmaster/chan_info.js.php?info=topic&chan=bringue |
| 19) | 06/May/2007 | /webmaster/chan_info.js.php?info=users&chan=bringue |
| 20) | 06/May/2007 | /awstats/awstats.forum.rs2i.net.html |
| 21) | 06/May/2007 | /webmaster/chan_info.js.php?info=users&chan=sg-quizz&flags=2 |
| 22) | 06/May/2007 | /webmaster/chan_info.js.php?info=users&chan=sg-univers&flags=2 |
| 23) | 06/May/2007 | /pisg/quizz-week.php |
| 24) | 06/May/2007 | /pisg/quizz.php |
| 25) | 05/May/2007 | /pisg/systemofadown-week.php |
| 26) | 05/May/2007 | /visitors/?C=N;O=A |
| 27) | 05/May/2007 | /pisg/bringue-month.php |
| 28) | 05/May/2007 | /pisg/chocolat-week.php |
| 29) | 05/May/2007 | /logs.php?chan=linux |
| 30) | 05/May/2007 | /pisg/quizz-month.php |
| |
| Google Keyphrases |
