| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon May 7 15:39:45 2007
|
| Number of entries processed 359179 |
| Number of invalid entries 0 |
| Processing time in seconds 9 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 18 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 23862 |
| Different days in logfile 76 |
| 21/Feb/2007 | 78 (0.3%) |
|
| 22/Feb/2007 | 215 (0.9%) |
|
| 23/Feb/2007 | 198 (0.8%) |
|
| 24/Feb/2007 | 199 (0.8%) |
|
| 25/Feb/2007 | 210 (0.9%) |
|
| 26/Feb/2007 | 186 (0.8%) |
|
| 27/Feb/2007 | 204 (0.9%) |
|
| 28/Feb/2007 | 187 (0.8%) |
|
| 01/Mar/2007 | 206 (0.9%) |
|
| 02/Mar/2007 | 199 (0.8%) |
|
| 03/Mar/2007 | 199 (0.8%) |
|
| 04/Mar/2007 | 206 (0.9%) |
|
| 05/Mar/2007 | 209 (0.9%) |
|
| 06/Mar/2007 | 267 (1.1%) |
|
| 07/Mar/2007 | 277 (1.2%) |
|
| 08/Mar/2007 | 209 (0.9%) |
|
| 09/Mar/2007 | 196 (0.8%) |
|
| 10/Mar/2007 | 203 (0.9%) |
|
| 11/Mar/2007 | 180 (0.8%) |
|
| 12/Mar/2007 | 186 (0.8%) |
|
| 13/Mar/2007 | 211 (0.9%) |
|
| 14/Mar/2007 | 247 (1.0%) |
|
| 15/Mar/2007 | 214 (0.9%) |
|
| 16/Mar/2007 | 317 (1.3%) |
|
| 17/Mar/2007 | 330 (1.4%) |
|
| 18/Mar/2007 | 298 (1.2%) |
|
| 19/Mar/2007 | 297 (1.2%) |
|
| 20/Mar/2007 | 353 (1.5%) |
|
| 21/Mar/2007 | 348 (1.5%) |
|
| 22/Mar/2007 | 260 (1.1%) |
|
| 23/Mar/2007 | 220 (0.9%) |
|
| 24/Mar/2007 | 414 (1.7%) |
|
| 25/Mar/2007 | 368 (1.5%) |
|
| 26/Mar/2007 | 337 (1.4%) |
|
| 27/Mar/2007 | 296 (1.2%) |
|
| 28/Mar/2007 | 402 (1.7%) |
|
| 29/Mar/2007 | 437 (1.8%) |
|
| 30/Mar/2007 | 315 (1.3%) |
|
| 31/Mar/2007 | 275 (1.2%) |
|
| 01/Apr/2007 | 221 (0.9%) |
|
| 02/Apr/2007 | 298 (1.2%) |
|
| 03/Apr/2007 | 340 (1.4%) |
|
| 04/Apr/2007 | 418 (1.8%) |
|
| 05/Apr/2007 | 511 (2.1%) |
|
| 06/Apr/2007 | 317 (1.3%) |
|
| 07/Apr/2007 | 209 (0.9%) |
|
| 08/Apr/2007 | 163 (0.7%) |
|
| 09/Apr/2007 | 451 (1.9%) |
|
| 10/Apr/2007 | 437 (1.8%) |
|
| 11/Apr/2007 | 481 (2.0%) |
|
| 12/Apr/2007 | 468 (2.0%) |
|
| 13/Apr/2007 | 368 (1.5%) |
|
| 14/Apr/2007 | 336 (1.4%) |
|
| 15/Apr/2007 | 391 (1.6%) |
|
| 16/Apr/2007 | 334 (1.4%) |
|
| 17/Apr/2007 | 328 (1.4%) |
|
| 18/Apr/2007 | 282 (1.2%) |
|
| 19/Apr/2007 | 398 (1.7%) |
|
| 20/Apr/2007 | 305 (1.3%) |
|
| 21/Apr/2007 | 248 (1.0%) |
|
| 22/Apr/2007 | 317 (1.3%) |
|
| 23/Apr/2007 | 387 (1.6%) |
|
| 24/Apr/2007 | 408 (1.7%) |
|
| 25/Apr/2007 | 407 (1.7%) |
|
| 26/Apr/2007 | 372 (1.6%) |
|
| 27/Apr/2007 | 444 (1.9%) |
|
| 28/Apr/2007 | 476 (2.0%) |
|
| 29/Apr/2007 | 513 (2.1%) |
|
| 30/Apr/2007 | 326 (1.4%) |
|
| 01/May/2007 | 576 (2.4%) |
|
| 02/May/2007 | 498 (2.1%) |
|
| 03/May/2007 | 454 (1.9%) |
|
| 04/May/2007 | 406 (1.7%) |
|
| 05/May/2007 | 441 (1.8%) |
|
| 06/May/2007 | 429 (1.8%) |
|
| 07/May/2007 | 151 (0.6%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 23862 |
| Number of unique visitors from google 896 |
| Different days in logfile 76 |
| 21/Feb/2007 | 5 (6.4%) |
|
| 22/Feb/2007 | 10 (4.7%) |
|
| 23/Feb/2007 | 20 (10.1%) |
|
| 24/Feb/2007 | 16 (8.0%) |
|
| 25/Feb/2007 | 10 (4.8%) |
|
| 26/Feb/2007 | 18 (9.7%) |
|
| 27/Feb/2007 | 14 (6.9%) |
|
| 28/Feb/2007 | 6 (3.2%) |
|
| 01/Mar/2007 | 9 (4.4%) |
|
| 02/Mar/2007 | 11 (5.5%) |
|
| 03/Mar/2007 | 12 (6.0%) |
|
| 04/Mar/2007 | 14 (6.8%) |
|
| 05/Mar/2007 | 9 (4.3%) |
|
| 06/Mar/2007 | 10 (3.7%) |
|
| 07/Mar/2007 | 19 (6.9%) |
|
| 08/Mar/2007 | 13 (6.2%) |
|
| 09/Mar/2007 | 16 (8.2%) |
|
| 10/Mar/2007 | 18 (8.9%) |
|
| 11/Mar/2007 | 10 (5.6%) |
|
| 12/Mar/2007 | 12 (6.5%) |
|
| 13/Mar/2007 | 12 (5.7%) |
|
| 14/Mar/2007 | 14 (5.7%) |
|
| 15/Mar/2007 | 9 (4.2%) |
|
| 16/Mar/2007 | 13 (4.1%) |
|
| 17/Mar/2007 | 6 (1.8%) |
|
| 18/Mar/2007 | 13 (4.4%) |
|
| 19/Mar/2007 | 7 (2.4%) |
|
| 20/Mar/2007 | 15 (4.2%) |
|
| 21/Mar/2007 | 11 (3.2%) |
|
| 22/Mar/2007 | 7 (2.7%) |
|
| 23/Mar/2007 | 9 (4.1%) |
|
| 24/Mar/2007 | 9 (2.2%) |
|
| 25/Mar/2007 | 13 (3.5%) |
|
| 26/Mar/2007 | 18 (5.3%) |
|
| 27/Mar/2007 | 15 (5.1%) |
|
| 28/Mar/2007 | 3 (0.7%) |
|
| 29/Mar/2007 | 11 (2.5%) |
|
| 30/Mar/2007 | 8 (2.5%) |
|
| 31/Mar/2007 | 8 (2.9%) |
|
| 01/Apr/2007 | 10 (4.5%) |
|
| 02/Apr/2007 | 11 (3.7%) |
|
| 03/Apr/2007 | 12 (3.5%) |
|
| 04/Apr/2007 | 18 (4.3%) |
|
| 05/Apr/2007 | 12 (2.3%) |
|
| 06/Apr/2007 | 12 (3.8%) |
|
| 07/Apr/2007 | 8 (3.8%) |
|
| 08/Apr/2007 | 8 (4.9%) |
|
| 09/Apr/2007 | 7 (1.6%) |
|
| 10/Apr/2007 | 16 (3.7%) |
|
| 11/Apr/2007 | 17 (3.5%) |
|
| 12/Apr/2007 | 10 (2.1%) |
|
| 13/Apr/2007 | 13 (3.5%) |
|
| 14/Apr/2007 | 13 (3.9%) |
|
| 15/Apr/2007 | 14 (3.6%) |
|
| 16/Apr/2007 | 12 (3.6%) |
|
| 17/Apr/2007 | 18 (5.5%) |
|
| 18/Apr/2007 | 8 (2.8%) |
|
| 19/Apr/2007 | 16 (4.0%) |
|
| 20/Apr/2007 | 17 (5.6%) |
|
| 21/Apr/2007 | 13 (5.2%) |
|
| 22/Apr/2007 | 8 (2.5%) |
|
| 23/Apr/2007 | 11 (2.8%) |
|
| 24/Apr/2007 | 8 (2.0%) |
|
| 25/Apr/2007 | 14 (3.4%) |
|
| 26/Apr/2007 | 12 (3.2%) |
|
| 27/Apr/2007 | 10 (2.3%) |
|
| 28/Apr/2007 | 9 (1.9%) |
|
| 29/Apr/2007 | 13 (2.5%) |
|
| 30/Apr/2007 | 12 (3.7%) |
|
| 01/May/2007 | 11 (1.9%) |
|
| 02/May/2007 | 19 (3.8%) |
|
| 03/May/2007 | 12 (2.6%) |
|
| 04/May/2007 | 14 (3.4%) |
|
| 05/May/2007 | 11 (2.5%) |
|
| 06/May/2007 | 11 (2.6%) |
|
| 07/May/2007 | 3 (2.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 20:00 with hits 5572 |
| Hour with min traffic starting at Mo 06:00 with hits 635 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 13 |
| 1 | 3106 (36.8%) |
|
| 3 | 1369 (16.2%) |
|
| 2 | 1340 (15.9%) |
|
| 4 | 794 (9.4%) |
|
| 11-20 | 360 (4.3%) |
|
| 5 | 313 (3.7%) |
|
| 6 | 312 (3.7%) |
|
| 7 | 205 (2.4%) |
|
| 8 | 195 (2.3%) |
|
| > 30 | 140 (1.7%) |
|
| 9 | 123 (1.5%) |
|
| 21-30 | 89 (1.1%) |
|
| 10 | 87 (1.0%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 71787 |
| 1) | 5834 | /skins/monobook/main.css?7 |
| 2) | 5751 | /skins/common/wikibits.js |
| 3) | 5256 | /index.php?title=-&action=raw&gen=css&maxage=18000 |
| 4) | 5197 | /index.php?title=MediaWiki:Common.css&action=raw&ctype=text/css&smaxage=18000 |
| 5) | 5192 | /index.php?title=MediaWiki:Monobook.css&action=raw&ctype=text/css&smaxage=18000 |
| 6) | 4986 | /index.php?title=-&action=raw&gen=js |
| 7) | 4511 | /robots.txt |
| 8) | 4004 | /wiki/Accueil |
| 9) | 2648 | /wiki/Trombinoscope |
| 10) | 2051 | / |
| 11) | 2048 | /skins/common/IEFixes.js |
| 12) | 1538 | /skins/monobook/IE70Fixes.css?1 |
| 13) | 1506 | /index.php?option=com_mospjirc&Itemid=45 |
| 14) | 868 | /wiki/Utilisateur:SpideR |
| 15) | 587 | /index.php?title=Special:Recentchanges |
| 16) | 499 | /index.php?title=-&action=raw&smaxage=0&gen=js |
| 17) | 490 | /skins/common/metadata.js |
| 18) | 474 | /wiki/Categorie:Aide |
| 19) | 449 | /wiki/Ogame |
| 20) | 426 | /wiki/Special:Recentchanges |
| 21) | 373 | /wiki/Commandes_de_base |
| 22) | 310 | /wiki/Categorie:Trombinoscope |
| 23) | 283 | /wiki/Enregistrer_un_pseudo |
| 24) | 268 | /wiki/Enregistrer_un_salon |
| 25) | 258 | /wiki/XChat |
| 26) | 255 | /wiki/Categorie:Informations_officieuses |
| 27) | 243 | /wiki/Discuter:Accueil |
| 28) | 215 | /wiki/FAQ |
| 29) | 210 | /wiki/Netiquette |
| 30) | 203 | /wiki/Special:Upload |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 1370 |
| 1) | 5858 | /rs2i.png |
| 2) | 5802 | /skins/common/commonPrint.css |
| 3) | 5508 | /skins/monobook/headbg.jpg |
| 4) | 5500 | /skins/monobook/bullet.gif |
| 5) | 5461 | /skins/common/images/gnu-fdl.png |
| 6) | 5446 | /skins/monobook/user.gif |
| 7) | 5398 | /skins/common/images/poweredby_mediawiki_88x31.png |
| 8) | 5034 | /skins/monobook/external.png |
| 9) | 3721 | /images/7/76/IzUaL-avatar.jpg |
| 10) | 2638 | /favicon.png |
| 11) | 2031 | /skins/monobook/discussionitem_icon.gif |
| 12) | 2007 | /skins/monobook/IE60Fixes.css |
| 13) | 1785 | /favicon.ico |
| 14) | 1405 | /images/8/85/Spider6-thumb.jpg |
| 15) | 1233 | /images/e/e3/Tidusnake4-thumb.jpg |
| 16) | 1230 | /images/b/bd/Lith-thumb.jpg |
| 17) | 1221 | /images/0/0c/Difool-thumb.jpg |
| 18) | 1218 | /images/5/5b/Illu.jpg |
| 19) | 1218 | /images/1/1e/MePtiLoup.jpg |
| 20) | 1213 | /images/3/30/Calamity2-thumb.jpg |
| 21) | 1213 | /images/b/ba/Eric-thumb.jpg |
| 22) | 1209 | /images/8/8c/X3x-thumb.jpg |
| 23) | 1209 | /images/a/a9/Fonceur3-thumb.jpg |
| 24) | 1208 | /images/e/ec/Soprano-thumb.jpg |
| 25) | 1208 | /images/8/8c/Nolspa94-thumb.jpg |
| 26) | 1208 | /images/7/76/Know.jpg |
| 27) | 1208 | /images/3/3c/Cronos.jpg |
| 28) | 1207 | /images/5/54/K3vin.jpg |
| 29) | 1205 | /images/e/e4/Goffy-thumb.jpg |
| 30) | 1205 | /images/f/fb/Bubu-thumb.jpg |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 1346 |
| 1) | 215508 | Internal Link |
| 2) | 134783 | none |
| 3) | 2253 | http://www.cpturbo.org/cpt/index.php?showtopic=23692 |
| 4) | 1580 | Google Search Engine |
| 5) | 1150 | http://www.zepirates.com/faq.php |
| 6) | 190 | http://www.cpturbo.org/cpt/index.php?showtopic=2950 |
| 7) | 129 | http://ogame444.de/game/ainfo.php?allytag=RS2I |
| 8) | 78 | http://zepirates.com/faq.php |
| 9) | 75 | http://www.cpturbo.org/cpt/index.php?showtopic=23692&st=0 |
| 10) | 64 | http://www.cpturbo.org/cpt/index.php?showtopic=23692&hl= |
| 11) | 49 | http://www.cpturbo.org/cpt/index.php?showtopic=23692&hl=sparta |
| 12) | 48 | http://www.systemofadown.fr/forum/viewtopic.php?t=1894 |
| 13) | 43 | http://www.cpturbo.org/cpt/index.php?showtopic=23692&hl=esparta |
| 14) | 43 | http://www.cpturbo.org/cpt/index.php?showtopic=2950&st=0 |
| 15) | 42 | http://www.cpturbo.org/cpt/index.php?showtopic=23766 |
| 16) | 41 | http://www.cpturbo.org/cpt/index.php?showtopic=7095 |
| 17) | 41 | http://forum.rs2i.net/index.php |
| 18) | 40 | http://ragnarok.rs2i.net/wiki/Accueil |
| 19) | 40 | http://www.cpturbo.org/cpt/index.php?showtopic=20475 |
| 20) | 36 | http://www.cpturbo.org/cpt/index.php?showtopic=23770 |
| 21) | 36 | http://discovery.rs2i.net/ |
| 22) | 35 | http://forum.rs2i.net/viewtopic.php?id=467 |
| 23) | 35 | http://spiderou.net/ |
| 24) | 35 | http://quizz.rs2i.net/ |
| 25) | 31 | http://www.cpturbo.org/cpt/index.php?showtopic=14652 |
| 26) | 30 | http://www.cpturbo.org/cpt/index.php?showtopic=23379&st=70 |
| 27) | 29 | http://stats.rs2i.net/pisg/accueil-week.php |
| 28) | 26 | http://irc.rs2i.net/ |
| 29) | 26 | http://66.102.9.104/search?q=cache:BAlIlYWAfJgJ:www.rs2i.net/wiki/Access+%22auto+op%22+%22chanserv%2... |
| 30) | 24 | http://stats.rs2i.net/ |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 1344 |
| 1) | 07/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=95c781d2fe18381137a6f34d435fc... |
| 2) | 07/May/2007 | http://www.cpturbo.org/cpt/index.php?showtopic=29056&hl=Windows+2000 |
| 3) | 07/May/2007 | http://images.google.fr/imgres?imgurl=http://blog.spiderou.net/public/avatars/teletubbies-dtc.jpeg&i... |
| 4) | 07/May/2007 | http://images.google.be/imgres?imgurl=http://blog.spiderou.net/public/avatars/teletubbies-dtc.jpeg&i... |
| 5) | 07/May/2007 | http://tanan.info/forum/index.php?act=ST&f=29&t=4771&st=0#entry25979 |
| 6) | 07/May/2007 | http://images.google.com/imgres?imgurl=http://www.rs2i.net/images/2/27/Varouschka4-thumb.jpg&imgrefu... |
| 7) | 07/May/2007 | http://ogame444.de/game/allianzen.php?session=73e5cda21cc0 |
| 8) | 07/May/2007 | http://images.google.fr/imgres?imgurl=http://blog.spiderou.net/public/avatars/teletubbies-dtc.jpeg&i... |
| 9) | 07/May/2007 | http://www.cpturbo.org/cpt/index.php?showtopic=2950&hl=programa%C3%A7%C3%A3o |
| 10) | 07/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=5c9b6af02986d426bf30fc248697f... |
| 11) | 07/May/2007 | http://tanan.info/forum/index.php?showtopic=3602 |
| 12) | 06/May/2007 | http://ogame444.de/game/allianzen.php?session=1c52eacc4ed7 |
| 13) | 06/May/2007 | http://images.google.nl/imgres?imgurl=http://blog.spiderou.net/public/avatars/teletubbies-dtc.jpeg&i... |
| 14) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?&act=Search&CODE=simpleresults&sid=883dcd73490bd7577e59489a5320... |
| 15) | 06/May/2007 | http://ogame444.de/game/allianzen.php?session=02a05a334833 |
| 16) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=38fe80372dc6acc504e8c196a13f3... |
| 17) | 06/May/2007 | http://fr.f232.mail.yahoo.com/dc/blank.html?bn=478 |
| 18) | 06/May/2007 | http://forum.rs2i.net/viewtopic.php?pid=7832 |
| 19) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=2d8976cbd8496806f3d4a454f8505... |
| 20) | 06/May/2007 | http://images.google.pl/imgres?imgurl=http://blog.spiderou.net/public/avatars/teletubbies-dtc.jpeg&i... |
| 21) | 06/May/2007 | http://ogame444.de/game/allianzen.php?session=b896103ff9a0 |
| 22) | 06/May/2007 | http://searchirc.com/search.php?SCHANS=1&SSORT=SIZE&N=RS2I.net |
| 23) | 06/May/2007 | http://images.google.com/imgres?imgurl=http://blog.spiderou.net/public/avatars/teletubbies-dtc.jpeg&... |
| 24) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=005391199fdf0328a7c48d7aa1215... |
| 25) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=7ef1a4435b879f49c346f08550da1... |
| 26) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?showtopic=20475&hl=manga |
| 27) | 06/May/2007 | http://www.cpturbo.org/cpt/index.php?showtopic=29056&hl=Trilha+Sonora |
| 28) | 05/May/2007 | http://www.cpturbo.org/cpt/index.php?act=Search&CODE=simpleresults&sid=218b5436610ecd4b704d9cfc60d3f... |
| 29) | 05/May/2007 | http://www.cpturbo.org/cpt/index.php?showtopic=23692&hl=firewall+linux |
| 30) | 05/May/2007 | http://ogame444.de/game/allianzen.php?session=fa6524c2b3b3 |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 1433 |
| 1) | 83262 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 33250 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 3) | 18153 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4) | 15404 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 5) | 15404 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 |
| 6) | 14097 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 7) | 12799 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 8) | 10504 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 9) | 9175 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 10) | 8438 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10 |
| 11) | 5587 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) |
| 12) | 5066 | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+) |
| 13) | 4353 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 14) | 4296 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 15) | 3571 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; FDM; MEGAUPLOAD 1.0) |
| 16) | 3260 | Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 17) | 2966 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 18) | 2916 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.3) Gecko/20070403 Firefox/2.0.0.3 |
| 19) | 2783 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 20) | 2480 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 21) | 2181 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.8.2) |
| 22) | 2179 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
| 23) | 2034 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 24) | 1998 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 25) | 1970 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 26) | 1891 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.1.4322) |
| 27) | 1829 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.2; .NET CLR 1.1.4322) |
| 28) | 1745 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 |
| 29) | 1724 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 |
| 30) | 1687 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.3) Gecko/20070310 Iceweasel/2.0.0.3 (Debian-2.0.0.3-1) |
| |
| Operating Systems |
| Operating Systems by hits |
| Different operating systems listed 6 |
| Windows | 216828 (60.4%) |
|
| Unknown | 118365 (33.0%) |
|
| Linux | 20875 (5.8%) |
|
| Macintosh | 3063 (0.9%) |
|
| FreeBSD | 37 (0.0%) |
|
| SunOS | 11 (0.0%) |
|
| |
| Browsers |
| Browsers used by hits |
| Different browsers listed 9 |
| Explorer | 125388 (34.9%) |
|
| Netscape/Mozilla | 111942 (31.2%) |
|
| GoogleBot | 83262 (23.2%) |
|
| Unknown | 34944 (9.7%) |
|
| Opera | 1575 (0.4%) |
|
| Konqueror | 1088 (0.3%) |
|
| Safari | 922 (0.3%) |
|
| Galeon | 57 (0.0%) |
|
| Links | 1 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 159 |
| 1) | 4511 | /robots.txt |
| 2) | 1785 | /favicon.ico |
| 3) | 23 | /Comprendre_les_discussions_techniques/index.php?title=Comprendre_les_discussions_techniques/&action... |
| 4) | 10 | /netiquette |
| 5) | 10 | /templates/rhuk_smoothie/images/spacer.gif |
| 6) | 8 | /modules/anaclock.swf |
| 7) | 8 | /modules/digiclock.swf |
| 8) | 7 | /~illu/metz/ |
| 9) | 7 | /templates/rhuk_smoothie/images/favicon.ico |
| 10) | 6 | /~dstiny/chat/imgs/miss.jpg |
| 11) | 6 | /~dstiny/chat/images/dstiny.gif |
| 12) | 6 | /templates/rhuk_smoothie/images/logo-halftrans.gif |
| 13) | 6 | /~babass/CV/cv.html |
| 14) | 6 | /~dstiny/chat/imgs/mister.jpg |
| 15) | 5 | /templates/rhuk_smoothie/css/template_css.css |
| 16) | 5 | /images/3/34/goffy.jpg |
| 17) | 4 | /templates/rhuk_smoothie/images/shadow_right.gif |
| 18) | 4 | /~epita-asso/ |
| 19) | 4 | /templates/rhuk_smoothie/images/blocks_bg.gif |
| 20) | 4 | /templates/rhuk_smoothie/images/generic_header.jpg |
| 21) | 3 | /~difool/essai.html |
| 22) | 3 | /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 |
| 23) | 3 | /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 |
| 24) | 3 | /~difool/joomla/ |
| 25) | 3 | /page/guides/1-1/archer.php |
| 26) | 3 | /~difool/loi_2004-575.pdf |
| 27) | 2 | /~difool/lettre_motiv.pdf |
| 28) | 2 | /~illu/ |
| 29) | 2 | /~difool/Theme/ |
| 30) | 2 | /skins/{move_url} |
| |
| Domains |
| Top Level Domains sorted by hits |
| Total number of Top Level Domains 1 |
| unresolved IP | 359179 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 62618 |
| 1) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20061130152348&limit=20 |
| 2) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20061101151054&limit=20&go=prev |
| 3) | 07/May/2007 | /wiki/Special:Whatlinkshere/MediaWiki:Val_revision_number |
| 4) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20050702172229&limit=20 |
| 5) | 07/May/2007 | /index.php?title=MediaWiki:Cantrollback&action=edit&oldid=1918 |
| 6) | 07/May/2007 | /index.php?title=Special:Contributions&target=MediaWiki+default&offset=20060820181452&limit=250 |
| 7) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20070202143825&limit=50 |
| 8) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20061229145337&limit=50&go=prev |
| 9) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20061122151424&limit=20 |
| 10) | 07/May/2007 | /index.php?title=Special:Contributions&target=SpideR&offset=20061027132145&limit=20&go=prev |
| 11) | 07/May/2007 | /index.php?title=MediaWiki:Blocklistline&action=edit&oldid=1915 |
| 12) | 07/May/2007 | /index.php?title=MediaWiki:Bureaucratlogentry&action=edit&oldid=1917 |
| 13) | 07/May/2007 | /index.php?title=Special:Log&type=&user=SpideR&page=&limit=50&offset=180 |
| 14) | 07/May/2007 | /index.php?title=Special:Recentchangeslinked&target=MediaWiki:Widthheight&hideminor=1&days=14&limit=... |
| 15) | 07/May/2007 | /index.php?title=Special:Recentchangeslinked&target=MediaWiki:Showlivepreview&hideminor=1&days=3&lim... |
| 16) | 07/May/2007 | /wiki/Special:Whatlinkshere/MediaWiki:Val_show_my_ratings |
