| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon May 7 15:39:50 2007
|
| Number of entries processed 2107 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 18 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 44 |
| Different days in logfile 31 |
| 12/Feb/2007 | 6 (13.6%) |
|
| 13/Feb/2007 | 1 (2.3%) |
|
| 14/Feb/2007 | 4 (9.1%) |
|
| 15/Feb/2007 | 1 (2.3%) |
|
| 16/Feb/2007 | 1 (2.3%) |
|
| 18/Feb/2007 | 1 (2.3%) |
|
| 20/Feb/2007 | 2 (4.5%) |
|
| 21/Feb/2007 | 1 (2.3%) |
|
| 27/Feb/2007 | 1 (2.3%) |
|
| 02/Mar/2007 | 1 (2.3%) |
|
| 05/Mar/2007 | 1 (2.3%) |
|
| 08/Mar/2007 | 1 (2.3%) |
|
| 23/Mar/2007 | 1 (2.3%) |
|
| 25/Mar/2007 | 2 (4.5%) |
|
| 27/Mar/2007 | 1 (2.3%) |
|
| 28/Mar/2007 | 1 (2.3%) |
|
| 30/Mar/2007 | 1 (2.3%) |
|
| 04/Apr/2007 | 2 (4.5%) |
|
| 05/Apr/2007 | 1 (2.3%) |
|
| 09/Apr/2007 | 1 (2.3%) |
|
| 11/Apr/2007 | 1 (2.3%) |
|
| 14/Apr/2007 | 1 (2.3%) |
|
| 18/Apr/2007 | 1 (2.3%) |
|
| 23/Apr/2007 | 1 (2.3%) |
|
| 24/Apr/2007 | 2 (4.5%) |
|
| 25/Apr/2007 | 1 (2.3%) |
|
| 26/Apr/2007 | 1 (2.3%) |
|
| 30/Apr/2007 | 2 (4.5%) |
|
| 02/May/2007 | 1 (2.3%) |
|
| 04/May/2007 | 1 (2.3%) |
|
| 06/May/2007 | 1 (2.3%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 44 |
| Number of unique visitors from google 0 |
| Different days in logfile 31 |
| 12/Feb/2007 | 0 (0.0%) |
|
| 13/Feb/2007 | 0 (0.0%) |
|
| 14/Feb/2007 | 0 (0.0%) |
|
| 15/Feb/2007 | 0 (0.0%) |
|
| 16/Feb/2007 | 0 (0.0%) |
|
| 18/Feb/2007 | 0 (0.0%) |
|
| 20/Feb/2007 | 0 (0.0%) |
|
| 21/Feb/2007 | 0 (0.0%) |
|
| 27/Feb/2007 | 0 (0.0%) |
|
| 02/Mar/2007 | 0 (0.0%) |
|
| 05/Mar/2007 | 0 (0.0%) |
|
| 08/Mar/2007 | 0 (0.0%) |
|
| 23/Mar/2007 | 0 (0.0%) |
|
| 25/Mar/2007 | 0 (0.0%) |
|
| 27/Mar/2007 | 0 (0.0%) |
|
| 28/Mar/2007 | 0 (0.0%) |
|
| 30/Mar/2007 | 0 (0.0%) |
|
| 04/Apr/2007 | 0 (0.0%) |
|
| 05/Apr/2007 | 0 (0.0%) |
|
| 09/Apr/2007 | 0 (0.0%) |
|
| 11/Apr/2007 | 0 (0.0%) |
|
| 14/Apr/2007 | 0 (0.0%) |
|
| 18/Apr/2007 | 0 (0.0%) |
|
| 23/Apr/2007 | 0 (0.0%) |
|
| 24/Apr/2007 | 0 (0.0%) |
|
| 25/Apr/2007 | 0 (0.0%) |
|
| 26/Apr/2007 | 0 (0.0%) |
|
| 30/Apr/2007 | 0 (0.0%) |
|
| 02/May/2007 | 0 (0.0%) |
|
| 04/May/2007 | 0 (0.0%) |
|
| 06/May/2007 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 20:00 with hits 200 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 9 |
| 1 | 12 (27.9%) |
|
| > 30 | 8 (18.6%) |
|
| 11-20 | 7 (16.3%) |
|
| 7 | 4 (9.3%) |
|
| 6 | 4 (9.3%) |
|
| 5 | 3 (7.0%) |
|
| 3 | 2 (4.7%) |
|
| 9 | 2 (4.7%) |
|
| 4 | 1 (2.3%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 249 |
| 1) | 109 | / |
| 2) | 83 | /?_task=mail&_action=getunread&&_remote=1 |
| 3) | 65 | /admin/login.php |
| 4) | 50 | /admin/overview.php?domain=rs2i.net |
| 5) | 46 | /admin/overview.php |
| 6) | 46 | /admin/create-alias.php |
| 7) | 41 | /?_task=mail |
| 8) | 33 | /admin/admin/list-admin.php |
| 9) | 28 | /admin/ |
| 10) | 26 | /admin/main.php |
| 11) | 25 | /?_task=mail&_action=logout |
| 12) | 21 | /?_task=mail&_mbox=INBOX |
| 13) | 21 | /program/js/app.js |
| 14) | 20 | /program/js/common.js |
| 15) | 20 | /admin/admin/create-admin.php |
| 16) | 17 | /admin/admin |
| 17) | 17 | /admin/admin/ |
| 18) | 15 | /admin/overview.php?domain=spiderou.net |
| 19) | 14 | /admin/create-alias.php?domain=rs2i.net |
| 20) | 12 | /admin/overview.php?domain=bringue.net |
| 21) | 10 | /robots.txt |
| 22) | 10 | /admin/admin/list-virtual.php?domain=rs2i.net |
| 23) | 10 | /admin/create-mailbox.php?domain=rs2i.net |
| 24) | 8 | /admin/admin/viewlog.php |
| 25) | 8 | /?_task=mail&_action=list&_mbox=INBOX&_remote=1 |
| 26) | 8 | /admin/admin/create-domain.php |
| 27) | 8 | /admin/admin/list-domain.php |
| 28) | 8 | /admin/admin/create-alias.php |
| 29) | 7 | /?_task=mail&_action=list&_mbox=INBOX&_page=1&_refresh=1&_remote=1 |
| 30) | 7 | /admin/create-alias.php?domain=spiderou.net |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 89 |
| 1) | 25 | /favicon.ico |
| 2) | 21 | /admin/images/postbox.png |
| 3) | 21 | /skins/default/images/favicon.ico |
| 4) | 21 | /admin/images/postfixadmin2.png |
| 5) | 20 | /skins/default/common.css |
| 6) | 20 | /skins/default/images/roundcube_logo.png |
| 7) | 20 | /skins/default/images/buttons/bg.gif |
| 8) | 20 | /admin/stylesheet.css |
| 9) | 16 | /skins/default/images/icons/folder-drafts.png |
| 10) | 16 | /skins/default/images/buttons/mail.gif |
| 11) | 16 | /skins/default/images/icons/folder-junk.png |
| 12) | 16 | /skins/default/images/buttons/compose_act.png |
| 13) | 16 | /skins/default/images/buttons/logout.gif |
| 14) | 16 | /skins/default/images/buttons/inbox_pas.png |
| 15) | 16 | /skins/default/images/buttons/next_pas.png |
| 16) | 16 | /skins/default/images/taskbar.gif |
| 17) | 16 | /skins/default/images/buttons/reply_pas.png |
| 18) | 16 | /skins/default/images/searchfield.gif |
| 19) | 16 | /skins/default/images/buttons/settings.gif |
| 20) | 16 | /skins/default/images/listheader_aqua.gif |
| 21) | 16 | /skins/default/images/buttons/replyall_pas.png |
| 22) | 16 | /skins/default/images/icons/folder-trash.png |
| 23) | 16 | /skins/default/images/buttons/forward_pas.png |
| 24) | 16 | /skins/default/images/icons/attachment.png |
| 25) | 16 | /skins/default/images/icons/folder-inbox.png |
| 26) | 16 | /skins/default/images/buttons/print_pas.png |
| 27) | 16 | /program/blank.gif |
| 28) | 16 | /skins/default/images/icons/reset.gif |
| 29) | 16 | /skins/default/images/icons/dot.png |
| 30) | 16 | /skins/default/images/buttons/previous_pas.png |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 6 |
| 1) | 1893 | Internal Link |
| 2) | 192 | none |
| 3) | 14 | http://forum.rs2i.net/viewtopic.php?id=816 |
| 4) | 3 | http://forum.rs2i.net/viewtopic.php?pid=7570 |
| 5) | 3 | http://forum.rs2i.net/viewtopic.php?pid=7572 |
| 6) | 2 | http://forum.rs2i.net/viewtopic.php?id=817 |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 5 |
| 1) | 12/Feb/2007 | http://forum.rs2i.net/viewtopic.php?pid=7572 |
| 2) | 12/Feb/2007 | http://forum.rs2i.net/viewtopic.php?id=817 |
| 3) | 12/Feb/2007 | http://forum.rs2i.net/viewtopic.php?pid=7570 |
| 4) | 12/Feb/2007 | http://forum.rs2i.net/viewtopic.php?id=816 |
| 5) | 12/Feb/2007 | none |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 19 |
| 1) | 626 | Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 2) | 393 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.1) Gecko/20070108 BonEcho/2.0.0.1 |
| 3) | 250 | Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 4) | 178 | Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 5) | 147 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 |
| 6) | 130 | Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.8.1.1) Gecko/20070201 Firefox/2.0.0.1 |
| 7) | 70 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 8) | 67 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.3) Gecko/20070403 Firefox/2.0.0.3 |
| 9) | 56 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 10) | 47 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.10) Gecko/20070302 Ubuntu/dapper-security Firefox/1... |
| 11) | 46 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 |
| 12) | 27 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.11) Gecko/20070327 Ubuntu/dapper-security Firefox/1... |
| 13) | 23 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 14) | 14 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) |
| 15) | 14 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.1) Gecko/20061205 Iceweasel/2.0.0.1 (Debian-2.0.0.1+df... |
| 16) | 13 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.2) Gecko/20070225 BonEcho/2.0.0.2 |
| 17) | 2 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 18) | 2 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 19) | 2 | bot/1.0 (bot; http://; bot@bot.bot) |
| |
| Operating Systems |
| Operating Systems by hits |
| Different operating systems listed 3 |
| Windows | 1396 (66.3%) |
|
| Linux | 691 (32.8%) |
|
| Unknown | 20 (0.9%) |
|
| |
| Browsers |
| Browsers used by hits |
| Different browsers listed 2 |
| Netscape/Mozilla | 2087 (99.1%) |
|
| Unknown | 20 (0.9%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 4 |
| 1) | 25 | /favicon.ico |
| 2) | 10 | /robots.txt |
| 3) | 2 | /src/login.php |
| 4) | 1 | /admin:admin |
| |
| Domains |
| Top Level Domains sorted by hits |
| Total number of Top Level Domains 1 |
| unresolved IP | 2107 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by hits |
| Total number of keyphrases 0 |
| |
| Web trails |
| Referer -> Target common moves |
| Total number of trails 382 |
| 1) | 29 | /?_task=mail -> /?_task=mail&_action=getunread&&_remote=1 |
| 2) | 27 | / -> /?_task=mail |
| 3) | 26 | /admin/overview.php -> /admin/overview.php?domain=rs2i.net |
| 4) | 26 | /admin/login.php -> /admin/main.php |
| 5) | 21 | / -> /program/js/app.js |
| 6) | 21 | /?_task=mail&_mbox=INBOX -> /?_task=mail&_action=getunread&&_remote=1 |
| 7) | 20 | / -> /program/js/common.js |
| 8) | 17 | /admin/main.php -> /admin/overview.php |
| 9) | 13 | /?_task=mail&_action=logout -> / |
| 10) | 10 | /?_task=mail -> /?_task=mail&_action=logout |
| 11) | 9 | /admin/main.php -> /admin/create-alias.php |
| 12) | 9 | /?_task=mail&_mbox=INBOX -> /?_task=mail&_action=logout |
| 13) | 8 | /admin/create-alias.php -> /admin/overview.php |
| 14) | 7 | /admin/overview.php -> /admin/overview.php?domain=bringue.net |
| 15) | 7 | /?_task=mail&_action=logout -> /?_task=mail |
| 16) | 7 | /admin/setup.php -> /admin/admin |
| 17) | 6 | /admin/overview.php?domain=rs2i.net -> /admin/create-alias.php?domain=rs2i.net |
| 18) | 6 | /admin/admin/list-admin.php -> /admin/admin/create-admin.php |
| 19) | 6 | /?_task=mail -> /?_task=mail&_action=list&_mbox=INBOX&_remote=1 |
| 20) | 6 | /admin/admin/list-admin.php -> /admin/admin/list-domain.php?username=spider@rs2i.net |
| 21) | 6 | /admin/admin/create-admin.php -> /admin/admin/list-admin.php |
| 22) | 6 | /admin/create-alias.php?domain=rs2i.net -> /admin/overview.php |
| 23) | 5 | /admin/overview.php?domain=rs2i.net -> /admin/overview.php?domain=rs2i.net&limit=10 |
| 24) | 5 | /admin/overview.php -> /admin/overview.php?domain=spiderou.net |
| 25) | 5 | /admin/overview.php?domain=rs2i.net -> /admin/create-mailbox.php?domain=rs2i.net |
| 26) | 5 | / -> /?_task=mail&_mbox=INBOX |
| 27) | 5 | /?_task=mail&_action=compose -> / |
| 28) | 5 | /admin/admin/list-admin.php -> /admin/admin/list-domain.php |
| 29) | 4 | /?_task=mail -> /?_task=mail&_action=show&_uid=67192&_mbox=INBOX |
| 30) | 4 | /?_task=mail&_mbox=INBOX -> /?_task=mail&_action=compose |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 989 (46.9%) |
|
| Tu | 370 (17.6%) |
|
| We | 470 (22.3%) |
|
| Th | 133 (6.3%) |
|
| Fr | 78 (3.7%) |
|
| Sa | 56 (2.7%) |
|
| Su | 11 (0.5%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 15 (0.7%) |
|
| 01 | 0 (0.0%) |
|
| 02 | 7 (0.3%) |
|
| 03 | 0 (0.0%) |
|
| 04 | 2 (0.1%) |
|
| 05 | 0 (0.0%) |
|
| 06 | 2 (0.1%) |
|
| 07 | 0 (0.0%) |
|
| 08 | 81 (3.8%) |
|
| 09 | 51 (2.4%) |
|
| 10 | 173 (8.2%) |
|
| 11 | 76 (3.6%) |
|
| 12 | 171 (8.1%) |
|
| 13 | 44 (2.1%) |
|
| 14 | 206 (9.8%) |
|
| 15 | 191 (9.1%) |
|
| 16 | 171 (8.1%) |
|
| 17 | 118 (5.6%) |
|
| 18 | 16 (0.8%) |
|
| 19 | 25 (1.2%) |
|
| 20 | 247 (11.7%) |
|
| 21 | 138 (6.5%) |
|
| 22 | 267 (12.7%) |
|
| 23 | 106 (5.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |