| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon May 7 15:39:36 2007
|
| Number of entries processed 1653371 |
| Number of invalid entries 0 |
| Processing time in seconds 31 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 18 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 71364 |
| Different days in logfile 85 |
| 12/Feb/2007 | 3 (0.0%) |
|
| 13/Feb/2007 | 135 (0.2%) |
|
| 14/Feb/2007 | 432 (0.6%) |
|
| 15/Feb/2007 | 381 (0.5%) |
|
| 16/Feb/2007 | 398 (0.6%) |
|
| 17/Feb/2007 | 530 (0.7%) |
|
| 18/Feb/2007 | 440 (0.6%) |
|
| 19/Feb/2007 | 431 (0.6%) |
|
| 20/Feb/2007 | 399 (0.6%) |
|
| 21/Feb/2007 | 613 (0.9%) |
|
| 22/Feb/2007 | 498 (0.7%) |
|
| 23/Feb/2007 | 510 (0.7%) |
|
| 24/Feb/2007 | 749 (1.0%) |
|
| 25/Feb/2007 | 831 (1.2%) |
|
| 26/Feb/2007 | 1041 (1.5%) |
|
| 27/Feb/2007 | 1105 (1.5%) |
|
| 28/Feb/2007 | 1265 (1.8%) |
|
| 01/Mar/2007 | 1251 (1.8%) |
|
| 02/Mar/2007 | 1264 (1.8%) |
|
| 03/Mar/2007 | 1065 (1.5%) |
|
| 04/Mar/2007 | 886 (1.2%) |
|
| 05/Mar/2007 | 789 (1.1%) |
|
| 06/Mar/2007 | 1062 (1.5%) |
|
| 07/Mar/2007 | 1013 (1.4%) |
|
| 08/Mar/2007 | 934 (1.3%) |
|
| 09/Mar/2007 | 815 (1.1%) |
|
| 10/Mar/2007 | 818 (1.1%) |
|
| 11/Mar/2007 | 752 (1.1%) |
|
| 12/Mar/2007 | 781 (1.1%) |
|
| 13/Mar/2007 | 720 (1.0%) |
|
| 14/Mar/2007 | 747 (1.0%) |
|
| 15/Mar/2007 | 655 (0.9%) |
|
| 16/Mar/2007 | 746 (1.0%) |
|
| 17/Mar/2007 | 681 (1.0%) |
|
| 18/Mar/2007 | 645 (0.9%) |
|
| 19/Mar/2007 | 743 (1.0%) |
|
| 20/Mar/2007 | 870 (1.2%) |
|
| 21/Mar/2007 | 814 (1.1%) |
|
| 22/Mar/2007 | 783 (1.1%) |
|
| 23/Mar/2007 | 729 (1.0%) |
|
| 24/Mar/2007 | 854 (1.2%) |
|
| 25/Mar/2007 | 785 (1.1%) |
|
| 26/Mar/2007 | 778 (1.1%) |
|
| 27/Mar/2007 | 697 (1.0%) |
|
| 28/Mar/2007 | 971 (1.4%) |
|
| 29/Mar/2007 | 797 (1.1%) |
|
| 30/Mar/2007 | 946 (1.3%) |
|
| 31/Mar/2007 | 856 (1.2%) |
|
| 01/Apr/2007 | 638 (0.9%) |
|
| 02/Apr/2007 | 901 (1.3%) |
|
| 03/Apr/2007 | 897 (1.3%) |
|
| 04/Apr/2007 | 1032 (1.4%) |
|
| 05/Apr/2007 | 933 (1.3%) |
|
| 06/Apr/2007 | 653 (0.9%) |
|
| 07/Apr/2007 | 437 (0.6%) |
|
| 08/Apr/2007 | 468 (0.7%) |
|
| 09/Apr/2007 | 653 (0.9%) |
|
| 10/Apr/2007 | 970 (1.4%) |
|
| 11/Apr/2007 | 1155 (1.6%) |
|
| 12/Apr/2007 | 1314 (1.8%) |
|
| 13/Apr/2007 | 1479 (2.1%) |
|
| 14/Apr/2007 | 1187 (1.7%) |
|
| 15/Apr/2007 | 1237 (1.7%) |
|
| 16/Apr/2007 | 1397 (2.0%) |
|
| 17/Apr/2007 | 1371 (1.9%) |
|
| 18/Apr/2007 | 1260 (1.8%) |
|
| 19/Apr/2007 | 1249 (1.8%) |
|
| 20/Apr/2007 | 1140 (1.6%) |
|
| 21/Apr/2007 | 1006 (1.4%) |
|
| 22/Apr/2007 | 1032 (1.4%) |
|
| 23/Apr/2007 | 1040 (1.5%) |
|
| 24/Apr/2007 | 988 (1.4%) |
|
| 25/Apr/2007 | 997 (1.4%) |
|
| 26/Apr/2007 | 904 (1.3%) |
|
| 27/Apr/2007 | 958 (1.3%) |
|
| 28/Apr/2007 | 813 (1.1%) |
|
| 29/Apr/2007 | 771 (1.1%) |
|
| 30/Apr/2007 | 728 (1.0%) |
|
| 01/May/2007 | 1155 (1.6%) |
|
| 02/May/2007 | 897 (1.3%) |
|
| 03/May/2007 | 892 (1.2%) |
|
| 04/May/2007 | 824 (1.2%) |
|
| 05/May/2007 | 738 (1.0%) |
|
| 06/May/2007 | 854 (1.2%) |
|
| 07/May/2007 | 388 (0.5%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 71364 |
| Number of unique visitors from google 7276 |
| Different days in logfile 85 |
| 12/Feb/2007 | 0 (0.0%) |
|
| 13/Feb/2007 | 17 (12.6%) |
|
| 14/Feb/2007 | 54 (12.5%) |
|
| 15/Feb/2007 | 39 (10.2%) |
|
| 16/Feb/2007 | 38 (9.5%) |
|
| 17/Feb/2007 | 21 (4.0%) |
|
| 18/Feb/2007 | 33 (7.5%) |
|
| 19/Feb/2007 | 45 (10.4%) |
|
| 20/Feb/2007 | 27 (6.8%) |
|
| 21/Feb/2007 | 33 (5.4%) |
|
| 22/Feb/2007 | 38 (7.6%) |
|
| 23/Feb/2007 | 32 (6.3%) |
|
| 24/Feb/2007 | 24 (3.2%) |
|
| 25/Feb/2007 | 39 (4.7%) |
|
| 26/Feb/2007 | 46 (4.4%) |
|
| 27/Feb/2007 | 40 (3.6%) |
|
| 28/Feb/2007 | 71 (5.6%) |
|
| 01/Mar/2007 | 70 (5.6%) |
|
| 02/Mar/2007 | 128 (10.1%) |
|
| 03/Mar/2007 | 91 (8.5%) |
|
| 04/Mar/2007 | 88 (9.9%) |
|
| 05/Mar/2007 | 75 (9.5%) |
|
| 06/Mar/2007 | 86 (8.1%) |
|
| 07/Mar/2007 | 89 (8.8%) |
|
| 08/Mar/2007 | 84 (9.0%) |
|
| 09/Mar/2007 | 59 (7.2%) |
|
| 10/Mar/2007 | 52 (6.4%) |
|
| 11/Mar/2007 | 59 (7.8%) |
|
| 12/Mar/2007 | 66 (8.5%) |
|
| 13/Mar/2007 | 82 (11.4%) |
|
| 14/Mar/2007 | 86 (11.5%) |
|
| 15/Mar/2007 | 92 (14.0%) |
|
| 16/Mar/2007 | 104 (13.9%) |
|
| 17/Mar/2007 | 75 (11.0%) |
|
| 18/Mar/2007 | 98 (15.2%) |
|
| 19/Mar/2007 | 117 (15.7%) |
|
| 20/Mar/2007 | 107 (12.3%) |
|
| 21/Mar/2007 | 119 (14.6%) |
|
| 22/Mar/2007 | 110 (14.0%) |
|
| 23/Mar/2007 | 125 (17.1%) |
|
| 24/Mar/2007 | 100 (11.7%) |
|
| 25/Mar/2007 | 90 (11.5%) |
|
| 26/Mar/2007 | 108 (13.9%) |
|
| 27/Mar/2007 | 87 (12.5%) |
|
| 28/Mar/2007 | 101 (10.4%) |
|
| 29/Mar/2007 | 91 (11.4%) |
|
| 30/Mar/2007 | 103 (10.9%) |
|
| 31/Mar/2007 | 79 (9.2%) |
|
| 01/Apr/2007 | 73 (11.4%) |
|
| 02/Apr/2007 | 91 (10.1%) |
|
| 03/Apr/2007 | 73 (8.1%) |
|
| 04/Apr/2007 | 73 (7.1%) |
|
| 05/Apr/2007 | 75 (8.0%) |
|
| 06/Apr/2007 | 71 (10.9%) |
|
| 07/Apr/2007 | 53 (12.1%) |
|
| 08/Apr/2007 | 56 (12.0%) |
|
| 09/Apr/2007 | 72 (11.0%) |
|
| 10/Apr/2007 | 87 (9.0%) |
|
| 11/Apr/2007 | 85 (7.4%) |
|
| 12/Apr/2007 | 101 (7.7%) |
|
| 13/Apr/2007 | 124 (8.4%) |
|
| 14/Apr/2007 | 97 (8.2%) |
|
| 15/Apr/2007 | 96 (7.8%) |
|
| 16/Apr/2007 | 152 (10.9%) |
|
| 17/Apr/2007 | 123 (9.0%) |
|
| 18/Apr/2007 | 122 (9.7%) |
|
| 19/Apr/2007 | 140 (11.2%) |
|
| 20/Apr/2007 | 126 (11.1%) |
|
| 21/Apr/2007 | 127 (12.6%) |
|
| 22/Apr/2007 | 94 (9.1%) |
|
| 23/Apr/2007 | 132 (12.7%) |
|
| 24/Apr/2007 | 171 (17.3%) |
|
| 25/Apr/2007 | 160 (16.0%) |
|
| 26/Apr/2007 | 155 (17.1%) |
|
| 27/Apr/2007 | 138 (14.4%) |
|
| 28/Apr/2007 | 100 (12.3%) |
|
| 29/Apr/2007 | 96 (12.5%) |
|
| 30/Apr/2007 | 144 (19.8%) |
|
| 01/May/2007 | 117 (10.1%) |
|
| 02/May/2007 | 97 (10.8%) |
|
| 03/May/2007 | 90 (10.1%) |
|
| 04/May/2007 | 91 (11.0%) |
|
| 05/May/2007 | 86 (11.7%) |
|
| 06/May/2007 | 113 (13.2%) |
|
| 07/May/2007 | 57 (14.7%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 16:00 with hits 26357 |
| Hour with min traffic starting at Tu 05:00 with hits 1710 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 13 |
| 1 | 12426 (65.4%) |
|
| 2 | 2626 (13.8%) |
|
| 3 | 830 (4.4%) |
|
| 4 | 549 (2.9%) |
|
| 11-20 | 548 (2.9%) |
|
| 5 | 421 (2.2%) |
|
| 8 | 328 (1.7%) |
|
| 6 | 310 (1.6%) |
|
| 7 | 280 (1.5%) |
|
| > 30 | 260 (1.4%) |
|
| 9 | 152 (0.8%) |
|
| 21-30 | 142 (0.7%) |
|
| 10 | 128 (0.7%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 190505 |
| 1) | 23203 | /include/xoops.js |
| 2) | 21240 | / |
| 3) | 9165 | /robots.txt |
| 4) | 8694 | /modules/xcgal/js/dw_core.js |
| 5) | 8656 | /modules/xcgal/js/dw_scroller.js |
| 6) | 8467 | /modules/newbb/include/js/newbb_toggle.js |
| 7) | 4370 | /modules/xcgal/scripts.js |
| 8) | 3435 | /modules/xcgal/ |
| 9) | 2023 | /user.php |
| 10) | 1675 | /modules/newbb/post.php |
| 11) | 1334 | /user.php?xoops_redirect=/modules/xcgal/& |
| 12) | 1321 | /albums/userpics/10001/normal_Mini-Car (10) |
| 13) | 1076 | /modules/xcgal/thumbnails.php?album=lastup |
| 14) | 1049 | /index.php |
| 15) | 893 | /register.php |
| 16) | 888 | /? |
| 17) | 878 | /modules/newbb/ |
| 18) | 837 | /xfeed.php?type=atom |
| 19) | 827 | /xfeed.php |
| 20) | 700 | /modules/piCal/ |
| 21) | 692 | /user.php?op=logout |
| 22) | 684 | /modules/newbb/rss.php |
| 23) | 651 | /backend.php/ |
| 24) | 611 | /modules/piCal/index.php?action=View&event_id=0000000677 |
| 25) | 571 | /viewpmsg.php |
| 26) | 555 | /modules/xcgal/thumbnails.php?album=lastcom |
| 27) | 554 | /modules/newbb/viewforum.php?forum=4 |
| 28) | 541 | /modules/news/article.php?storyid=33 |
| 29) | 534 | /modules/newbb/viewforum.php?forum=3 |
| 30) | 480 | /modules/newbb/index.php |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 18282 |
| 1) | 23163 | /themes/imago07/images/title_nav.gif |
| 2) | 23161 | /xoops.css |
| 3) | 21392 | /themes/imago07/images/title.gif |
| 4) | 20914 | /themes/imago07/images/logo.gif |
| 5) | 20843 | /themes/imago07/images/header_tile.gif |
| 6) | 20805 | /themes/imago07/images/banniere.gif |
| 7) | 17238 | /themes/imago07/style.css |
| 8) | 13194 | /images/subject/icon1.gif |
| 9) | 11448 | /themes/imago07/images/sub_title.gif |
| 10) | 11367 | /themes/imago07/images/list.gif |
| 11) | 9913 | /favicon.ico |
| 12) | 9756 | /uploads/rank442a8fb5bd27e.gif |
| 13) | 8670 | /images/icons/posticon.gif |
| 14) | 8508 | /modules/newbb/images/pdf-a.gif |
| 15) | 8499 | /modules/newbb/images/imagesets/hsyong/printer-a.gif |
| 16) | 8494 | /modules/newbb/images/imagesets/hsyong/french/p_up-a.gif |
| 17) | 8487 | /modules/newbb/templates/newbb.css |
| 18) | 8172 | /modules/newbb/images/imagesets/hsyong/folder-a.gif |
| 19) | 7833 | /modules/newbb/images/imagesets/hsyong/post_content-a.gif |
| 20) | 7725 | /modules/newbb/images/imagesets/hsyong/up-a.gif |
| 21) | 7701 | /modules/newbb/images/imagesets/hsyong/left-a.gif |
| 22) | 7686 | /modules/newbb/images/imagesets/hsyong/right-a.gif |
| 23) | 7647 | /modules/newbb/images/imagesets/hsyong/french/t_qr-a.gif |
| 24) | 6973 | /uploads/cavt420df7b08565f.jpg |
| 25) | 6214 | /themes/imago07/styleNN.css |
| 26) | 6034 | /uploads/rank442a8f9e2aa5f.gif |
| 27) | 5863 | /images/subject/icon8.gif |
| 28) | 5457 | /images/icons/no_posticon.gif |
| 29) | 5056 | /uploads/rank442a8fc19611e.gif |
| 30) | 4527 | /uploads/rank442a8f919d69b.gif |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 8094 |
| 1) | 1176982 | Internal Link |
| 2) | 446335 | none |
| 3) | 8910 | Google Search Engine |
| 4) | 1219 | http://a-is-for-automobile.blogspot.com/2006_07_01_archive.html |
| 5) | 372 | http://www.specmedia-forum.org/forum/index.php?topic=2346.15 |
| 6) | 342 | http://test.bringue.net/ |
| 7) | 317 | http://forcesspeciales.free.fr/phpBB2/viewtopic.php?t=2471&sid=301161faec338414b5ef27c19210ba53 |
| 8) | 296 | http://humour.bringue.net/robots.txt |
| 9) | 283 | http://www.ourigoler.com/base/default.asp?catid=284 |
| 10) | 172 | http://humour.bringue.net/xfeed.php |
| 11) | 169 | http://www.pouet.net/topic.php?which=2735&page=29 |
| 12) | 166 | http://humour.bringue.net/xfeed.php?type=atom |
| 13) | 162 | http://fr.search.yahoo.com/search?p=bringue.net&fr=yfp-t-501&ei=UTF-8&meta=vc%3D |
| 14) | 153 | http://forums.ozzfest.com/viewtopic.php?t=22671&postdays=0&postorder=asc&start=45 |
| 15) | 132 | http://www.pouet.net/topic.php?which=2735&page=51 |
| 16) | 128 | http://www.ousurfer.com/humour-divertissement/blagues-images-droles/ |
| 17) | 121 | http://fr.search.yahoo.com/search?p=polnaref&fr=yfp-t-501&ei=UTF-8&meta=vc%3D |
| 18) | 108 | http://www.nexopia.com/profile.php?uid=812790 |
| 19) | 95 | http://test.bringue.net/admin.php |
| 20) | 87 | http://forum.aceboard.net/1181-5992-52141-3-30000.htm |
| 21) | 86 | http://www.annuaires.tv/humour/bringue-net-5788-474.htm |
| 22) | 85 | http://ragnarok.rs2i.net/index.php |
| 23) | 82 | http://test.bringue.net/modules/system/admin.php?fct=preferences |
| 24) | 72 | http://forum.aceboard.net/p-1181-5992-52141-6.htm |
| 25) | 72 | http://forum.aceboard.net/1181-5992-52141-6-30000.htm |
| 26) | 68 | http://search1-2.free.fr/google.pl |
| 27) | 66 | http://test.bringue.net/modules/protector/admin/index.php |
| 28) | 66 | http://www.webofonie.com/annuaire/35/Humour/ |
| 29) | 64 | http://home.bt.yahoo.com/ |
| 30) | 64 | http://test.bringue.net/modules/xcgal/displayimage.php?pid=1902&album=random&pos=-1902&cat= |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 8092 |
| 1) | 07/May/2007 | http://www.objective-cocoa.org/forum/index.php?topic=1366.0 |
| 2) | 07/May/2007 | http://www.aolrecherche.aol.fr/aol/search?invocationType=topsearchbox.search&query=renaud+interview&... |
| 3) | 07/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/flys/25062005.jpg&imgrefurl=http://www.... |
| 4) | 07/May/2007 | http://search.free.fr/google.pl?next=/search?q=election+2007+humour&hl=fr&ie=UTF-8&oe=ISO-8859-1&out... |
| 5) | 07/May/2007 | http://fr.search.yahoo.com/search?p=coluche+chasseur&fr=yfp-t-501&ei=UTF-8&meta=vc%3D |
| 6) | 07/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/photos/2004/07/2/images/07-199.jpg&imgr... |
| 7) | 06/May/2007 | http://images.google.fr/imgres?imgurl=http://pages.infinit.net/dubvideo/anime/trotfixe.gif&imgrefurl... |
| 8) | 06/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/flys/25062005.jpg&imgrefurl=http://www.... |
| 9) | 06/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/photos/2004/07/2/images/07-200.jpg&imgr... |
| 10) | 06/May/2007 | http://fr.search.yahoo.com/search?p=polnaref&ei=UTF-8&fr=cb-hp06 |
| 11) | 06/May/2007 | http://fr.search.yahoo.com/search?p=detournement%2Bd'affiches&ei=UTF-8&fr=yfp-t-501&x=wrt |
| 12) | 06/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/photos/2004/07/2/images/07-200.jpg&imgr... |
| 13) | 06/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/photos/2004/07/2/images/07-200.jpg&imgr... |
| 14) | 06/May/2007 | http://www.gratuit.org/gratuit/recherche.php?r=VIDEO |
| 15) | 06/May/2007 | http://www.aolrecherche.aol.fr/aol/search?query=2%C3%A9me+tour+pr%C3%A9sidentielle+2007&page=2&cr=&u... |
| 16) | 06/May/2007 | http://www.lotto455.com |
| 17) | 06/May/2007 | http://www.aolrecherche.aol.fr/aol/search?query=la+pitxuri&page=4&cr=&userid=-8766114998239515530&in... |
| 18) | 06/May/2007 | http://209.85.135.104/search?q=cache:F_ulWzUEKKgJ:www.bringue.net/modules/newbb/viewtopic.php%3Ftopi... |
| 19) | 06/May/2007 | http://doucedoucemum.spaces.live.com/blog/cns!F5C828757B6867C4!693.entry?_c=BlogPart |
| 20) | 06/May/2007 | http://vachercher.lycos.fr/cgi-bin/pursuit?pag=1&query=forum+conversation+erotique&cat=loc&enc=utf-8... |
| 21) | 06/May/2007 | http://www.homepageclub.org/resultats/images%20erotique.html |
| 22) | 05/May/2007 | http://search.free.fr/google.pl?next=/search?q=rap+savoyard&hl=fr&ie=UTF-8&oe=ISO-8859-1&output=xml_... |
| 23) | 05/May/2007 | http://fr.search.yahoo.com/search?p=PHOTOS+HUMOUR+POLITIQUE&fr=yfp-t-501&ei=UTF-8&meta=vc%3D |
| 24) | 05/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/flys/25062005.jpg&imgrefurl=http://www.... |
| 25) | 05/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/photos/2004/07/2/images/07-200.jpg&imgr... |
| 26) | 05/May/2007 | http://search.msn.fr/results.aspx?q=test+puret%C3%A9&first=11&FORM=PERE |
| 27) | 05/May/2007 | http://images.google.fr/imgres?imgurl=http://www.bringue.net/modules/mylinks/images/shots/capture-la... |
| 28) | 05/May/2007 | http://images.google.fr/imgres?imgurl=http://www.bringue.net/modules/mylinks/images/shots/capture-la... |
| 29) | 05/May/2007 | http://images.google.fr/imgres?imgurl=http://www.lanitro.com/photos/2004/07/2/images/07-200.jpg&imgr... |
| 30) | 05/May/2007 | http://rechercher.aliceadsl.fr/recherche/cgi/recherche.cgi?qs=bowling+savoie&lr=&hits=10&offset=10 |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 2978 |
| 1) | 223848 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 113718 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 |
| 3) | 87428 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 4) | 80343 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 5) | 80198 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 6) | 72510 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 7) | 70267 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10 |
| 8) | 69075 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 9) | 64906 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 |
| 10) | 37891 | none |
| 11) | 37189 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 12) | 28371 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) |
| 13) | 26968 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 |
| 14) | 26938 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 15) | 24993 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 16) | 22677 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 17) | 21484 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orange 7.4 ; NaviWoo1.1; .NET CLR 1.1.4322) |
| 18) | 17420 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 7.1) |
| 19) | 15064 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.2) |
| 20) | 14107 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.1.4322) |
| 21) | 12774 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727) |
| 22) | 12164 | Gigabot/2.0 (http://www.gigablast.com/spider.html) |
| 23) | 11751 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.6) |
| 24) | 11373 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 25) | 11021 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.... |
| 26) | 10868 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 27) | 9340 | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+) |
| 28) | 9033 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.432... |
| 29) | 8511 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orange 7.4 ; NaviWoo1.1) |
| 30) | 8393 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Cente... |
| |
| Operating Systems |
| Operating Systems by hits |
| Different operating systems listed 7 |
| Windows | 1182499 (71.5%) |
|
| Unknown | 400583 (24.2%) |
|
| Linux | 57484 (3.5%) |
|
| Macintosh | 11914 (0.7%) |
|
| SunOS | 882 (0.1%) |
|
| FreeBSD | 8 (0.0%) |
|
| NetBSD | 1 (0.0%) |
|
| |
| Browsers |
| Browsers used by hits |
| Different browsers listed 9 |
| Explorer | 737841 (44.6%) |
|
| Netscape/Mozilla | 498762 (30.2%) |
|
| GoogleBot | 223852 (13.5%) |
|
| Unknown | 173966 (10.5%) |
|
| Safari | 9080 (0.5%) |
|
| Konqueror | 7462 (0.5%) |
|
| Opera | 2362 (0.1%) |
|
| Galeon | 42 (0.0%) |
|
| Wget | 4 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 30353 |
| 1) | 1321 | /albums/userpics/10001/normal_Mini-Car (10) |
| 2) | 837 | /xfeed.php?type=atom |
| 3) | 827 | /xfeed.php |
| 4) | 465 | /albums/userpics/10001/Hard.jpg |
| 5) | 385 | /modules/xcgal/albums/2004 - anni4girls/thumb_Anni4girls_061104_107.jpg |
| 6) | 258 | /albums/Hot-Chaud-Bouillant/german_soccer_girl/normal_t03-01_003.jpg |
| 7) | 245 | /themes/imago07/images/arrows2.gif |
| 8) | 215 | /ascreen.jpg |
| 9) | 189 | /albums/Hot/normal_Bikini (7) |
| 10) | 172 | /albums/Divers/cestbeau.jpg |
| 11) | 134 | /albums/userpics/10001/tetedanlecu.jpg |
| 12) | 127 | /albums/Hot/Brazil.JPG |
| 13) | 119 | /album-62.html |
| 14) | 113 | /albums/Divers/normal_Baby foot.jpg |
| 15) | 91 | /albums/Divers/j_ai pas de miroirs.jpg |
| 16) | 86 | /viewforum.php?forum=15&sortname=t.topic_title&since=10000&sortorder=DESC |
| 17) | 85 | /viewforum.php?forum=15&sortname=t.topic_time&since=10000&sortorder=DESC |
| 18) | 83 | /59-22.html |
| 19) | 82 | /viewforum.php?forum=15&sortname=u.uname&since=10000&sortorder=DESC |
| 20) | 82 | /albums/celebrites/celebrity-butts/normal_risk2_348_charisma_carpenter.jpg |
| 21) | 81 | /albums/userpics/10001/1.jpg |
| 22) | 81 | /viewforum.php?forum=15&sortname=t.topic_replies&since=10000&sortorder=DESC |
| 23) | 79 | /viewforum.php?forum=15&sortname=t.topic_views&since=10000&sortorder=DESC |
| 24) | 78 | /viewforum.php?forum=15&sortname=p.post_time&since=10000&sortorder=ASC |
| 25) | 72 | /liens-partenaires.html |
| 26) | 68 | /modules/newbb/\ |
| 27) | 67 | /viewforum.php?forum=13&sortname=t.topic_title&since=10000&sortorder=DESC |
| 28) | 66 | /albums/Hot/baignoiretroppetite.jpg |
| 29) | 66 | /viewforum.php?forum=13&sortname=u.uname&since=10000&sortorder=DESC |
| 30) | 65 | /viewforum.php?forum=13&sortname=t.topic_replies&since=10000&sortorder=DESC |
| |
| Domains |
| Top Level Domains sorted by hits |
| Total number of Top Level Domains 1 |
| unresolved IP | 1653371 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 113318 |
| 1) | 07/May/2007 | /modules/piCal/index.php?smode=List&cid=0&num=20&order=start%20DESC&op=after&caldate=2006-7-21&pos=8... |
